2010-2011 Course Catalog
Grades listed for courses are recommendations. Classes must have a minimum of six students and will have a maximum of fourteen students unless stated otherwise in the course description. City Gates reserves the right to deny registration in a given class based on placement test scores.
This page is a summary. Click the course title link for all the details.
English Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 5-6-7 | Language Arts I | This class introduces and lays the foundation for writing using The Institute for Excellence in Writing. The class will also include a review of various literature, including poetry, short stories and Shakespeare. The class is a two year curriculum based program. Parents will be responsible for guiding students in completion of teacher assigned work in grammar and vocabulary as part of their work at home. | 1 |
| 6-7-8 | Language Arts II | This class runs over two years. It endeavors to prepare the student for high school with intensive writing based on the Institute for Excellence in Writing. We are currently pursuing accreditation. A typical selection of three books a year may include The Lord of the Rings,Where the Red Fern Grows, The Dog Who Wouldn't Be, The Yearling and Cheaper by the Dozen. Poetry, short stories and Shakespeare are addressed. Other components to the program are the Sadlier-Oxford Vocabulary series, Dailygrams and Editor in Chief. Parents are responsible for guiding their childrenin teacher-assigned work in grammar and vocabulary | 1 |
Art Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 4-8 | Art! Multi-Media | Grades 4-8, second semester This course instructs the students in the basics of line, color and form. They will have the opportunity to explore many different media while producing creations of both utilitarian and artistic function. Some of the projects are: creating masks/figures using paper mache`, designing a comic strip with an imaginative main character, incorporate the techniques of perspective to create a multi-layered picture. | 1 |
| 4-8 | Art! Drawing and Painting | Grades 4-8 Fall semester. This course covers the fundamentals of drawing including color theory, and design. Students will use these drawing skills to painting the student’s own “famous painting”. Other activities include printmaking and figure drawing, poitrature and printmaking | 1 |
Bible Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 4-8 | Bible Study | A Bible devotion will be offered at no charge. We encourage all students to participate and spend some time with the Lord. | 1 |
Gym Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 5-8 | Physical Education | The class meets with a minimum of 10 students. This will cover the fundamentals of a few major team sports: baseball, kickball, basketball, volleyball. The focus will be on basic skill development, the concept of the game, critical thinking, the benefits of teamwork and problem solving, all while having fun. All skill levels are welcomed. | 1 |
History Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 4-8 | Middle Ages, Renaissance, and Reformation History | /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} An exploration of world history and geography during the medieval and early modern eras. Students will study the development and changes of medieval civilizations and the impact of religion, economics, and politics. Emphasis is placed on the people and how their ideas, traditions, beliefs, and actions contributed to the rise and downfall of major world civilizations. Through textbook readings, maps, Internet activities, and projects students will gain an understanding of the characteristics of civilizations repeated throughout the medieval world. | 1 |
| 4-8 | American History: Explorers to 1815 | st1\:*{behavior:url(#ieooui) } st1\:*{behavior:url(#ieooui) } /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} Explore the early history of the U.S. from the migrations of the earliest groups into the Americas to the writing of the American Constitution. Civics, economics, and geography will be incorporated as students study U.S. history in chronological sequence. Through lectures, discussions, maps, projects, and group activities, students will develop their skills in note-taking, research, organization, and public speaking. | 1 |
| 4-8 | Ancient History | st1\:*{behavior:url(#ieooui) } st1\:*{behavior:url(#ieooui) } /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} Students explore the ancient world as they journey through the civilizations of Mesopotamia, Egypt, Israel, China, Greece, and Rome. The five themes of geography (location, movement, region, place, and human-environmental interaction) are incorporated throughout the course, with an emphasis on how geography affected the development of these civilizations. Through textbook readings, maps, Internet activities, and projects students will gain an understanding of the characteristics of civilizations repeated throughout the ancient world. | 1 |
| 4-8 | American History: 1815 - Present | This course continues the study of American history beginning with the time period from the Abolitionist movement in the early to mid 1800’s. Students will also explore the causes and repercussions of the Civil War, the Immigration and Industrialization at the turn of the 20th century, and the U.S. involvement in both World Wars. The year ends with a 20th century project where students delve into their own family history and discover the trends of past generations. Through lectures, discussions, maps, projects, and group activities, students will refine their skills in note-taking, research, organization, and public speaking. | 1 |
Language Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 6-8 | Latin 2 | This class will continue Latin vocabulary, basic grammar and English words that are derived from Latin. Students will begin to use their Latin vocabulary and grammar to read stories in Ecce Romani. Students will also learn about ancient Roman culture. Students take the National Latin Exam and consistently score well. Class activites include building their Domus Meus, dining at the Latin Feast, and participating in the Latin play at the end of the year. | 1 |
| 7-9 | Latin 3 | Using Ecce Romani, students will continue to delvelop their skills with grammar and vocabulary, while applying it to reading stories in Latin. Students also continue to learn about ancient Roman culture. Students take the National Latin exam and score consistently well.. They participate in the Latin feast and in the Latin play at the end of the year. | 1 |
| 5-8 | Latin 1 | This class will teach Latin vocabulary, basic grammar and English words that are derived from Latin. Class uses teacher made curriculum based on Latina Christiana and Ecce Romani.The class holds a Latin feast and participates in a Latin play as a finale to the year | 1 |
| 4-8 | FUNdamentals of Spanish A | This fun Spanish class is for students who have little or no prior experience. The workbook includes a CD for regular review | 1 |
| 5-8 | FUNdamentals of Spanish B | This is for students who have taken Fundamentals of Spanish A or have some prior knowledge of basic Spanish including present tense verb conjugation. This course will expand vocabulary, pronunciation, verbs: present and past tense conjugation, irregular verbs, commands as well as grammar and comprehension skills. | 1 |
| 4-8 | American Sign Language I and II | Come and experience a language different from all others. This is 100% visual language which can be used all throughout life. American Sign Language I is geared toward 5-8 graders and American Sign Language II is geared to those who have had previous classes in ASL. In class there will be a lot of fun interaction by use of games, videos, etc. | 1 |
Math Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 5 | Math 5 | This class uses the Abeka 5th grade book and is for average to advanced Math student. | 1 |
| 6 | Math 6 | This class used the Abeka 6th grade math book and for is the average to advanced student. | 1 |
| 7/8 | Math 7/8 Pre-Algebra | This class is for the average to advanced student. The text is the Abeka pre-Algebra book. This class meets twice a week, due to the nature of the material taught. The time will be determined and the cost depends on the number of enrolled students. | 2 |
| 8/9 | Algebra I | This course uses Teaching Textbooks Algebra I. It is for the average student. The text has engaging pictures and story problems. This class meets twice a week. The time of the second class is determined when the school schedule is in place. The cost is determined by the number of students who sign up. | 2 |
| 7 | Math 7 | This class is for students who are not ready for pre-algebra and need a firmer foundation in math. The text is Abeka Math 7. This class meets twice a week. The day is determined when the rest of the schedule is complete. The tuition is based on the number of students in the class. | 2 |
Science Courses
| Grade Level(s) (suggested) | Course | Description | Sessions/Week |
|---|---|---|---|
| 4-5 | Science - Grades 4-5 | This science class will encourage a hands on approach, covering most major areas of science. It is designed to foster a love of science. It is a two year curriculum using Christian Kids Explore: Chemistry, Biology, Physics, Earth and Space. | 1 |
| 6-7 | Science - Grades 6/7 | This class is a two year curriculum. It uses the Prentice Hall Science Explorer series: From Bacteria to Plants, Animals, Environmental Science, Health and the Human Body, Inside Earth, Astronomy – Class works through textbook and workbook. Classroom format encourages note taking/outlining skills, hands on activities such as animal dissection, rock/mineral display, and visual demonstrations and in-class presentations. Students also participate in the INTEL Science Fair | 1 |
| 8-9 | Science - Grades 8-9 | Light and Sound, Earth's Changing Surfaces, Chemical Building Blocks, & Chemical Interactions) - Class activities include experiments in chemistry, weather charting, oceanography and many visual demonstrations. Students also participate in the Intel Science Fair | 1 |
| 6,7,8 | Science Fair | Science students in grades 6,7 and 8 choose two out of three years to participate in the City Gates Academy Science Fair. It is held in December. The CGA Science Fair is a strong program with yearly winners in the New Castle County Science Expo. |
